FXDirectDealer
A/C No: XXXXXXXX Name: Wackena 2006.08.08 11:31 (local time)
 
Closed Transactions:
N Ticket Magic Num Open Time Type Lots Symbol Price S/L T/P Close Time Price Commis Swap Trade P/L
1 1813560 30038 2006.08.01 05:14 sell 0.10 usdchf 1.2331 1.2631 1.2301 2006.08.01 15:30 1.2301 0.00 0.00 30.00
2 1824250 30038 2006.08.01 15:55 sell 0.10 usdchf 1.2336 1.2636 1.2306 2006.08.01 19:06 1.2306 0.00 0.00 30.00
3 1833613 30038 2006.08.01 19:30 buy 0.10 usdchf 1.2283 1.1983 1.2313 2006.08.02 19:24 1.2313 0.00 0.00 30.00
4 1859541 30038 2006.08.02 19:35 sell 0.10 usdchf 1.2311 1.2611 1.2281 2006.08.03 15:40 1.2281 0.00 0.00 30.00
5 1880807 30038 2006.08.03 15:55 buy 0.10 usdchf 1.2278 1.1978 1.2308 2006.08.03 17:55 1.2308 0.00 0.00 30.00
6 1887602 30038 2006.08.03 18:20 sell 0.10 usdchf 1.2336 1.2636 1.2306 2006.08.03 20:57 1.2306 0.00 0.00 30.00
7 1891897 30038 2006.08.03 21:46 buy 0.10 usdchf 1.2298 1.1998 1.2328 2006.08.04 11:29 1.2328 0.00 0.00 30.00
8 1903136 30038 2006.08.04 11:29 sell 0.10 usdchf 1.2328 1.2628 1.2298 2006.08.04 15:30 1.2298 0.00 0.00 30.00
9 1920346 30034 2006.08.04 17:41 buy 0.10 usdchf 1.2213 1.1913 1.2243 2006.08.07 20:15 1.2243 0.00 0.00 30.00
0.00 0.00 270.00
 
Summary P/L: 270.00
 
1 1819233 25778 2006.08.01 11:50 sell 0.10 gbpusd 1.8674 1.8974 1.8644 2006.08.01 15:42 1.8644 0.00 0.00 30.00
2 1824288 25778 2006.08.01 15:57 buy 0.10 gbpusd 1.8649 1.8349 1.8679 2006.08.01 16:47 1.8679 0.00 0.00 30.00
3 1830269 25778 2006.08.01 18:39 sell 0.10 gbpusd 1.8689 1.8989 1.8659 2006.08.04 15:30 1.8989 0.00 0.00 -300.00
4 1920437 25774 2006.08.04 17:45 sell 0.10 gbpusd 1.9093 1.9393 1.9063 2006.08.07 07:02 1.9063 0.00 0.00 30.00
5 1940786 25774 2006.08.07 11:00 sell 0.10 gbpusd 1.9087 1.9387 1.9057 2006.08.07 12:44 1.9057 0.00 0.00 30.00
6 1947442 25774 2006.08.07 13:49 sell 0.10 gbpusd 1.9095 1.9395 1.9065 2006.08.07 20:50 1.9065 0.00 0.00 30.00
0.00 0.00 -150.00
 
Summary P/L: -150.00
 
1 1813671 30125 2006.08.01 05:25 sell 0.10 usdjpy 114.69 117.69 114.39 2006.08.02 03:32 114.39 0.00 0.00 30.00
2 1862693 30125 2006.08.03 03:36 sell 0.10 usdjpy 114.72 117.72 114.42 2006.08.04 16:10 114.42 0.00 0.00 30.00
0.00 0.00 60.00
 
Summary P/L: 60.00
 
1 1812848 26885 2006.08.01 04:41 buy 0.10 eurusd 1.2749 1.2449 1.2779 2006.08.01 15:30 1.2779 0.00 0.00 30.00
2 1824238 26885 2006.08.01 15:55 buy 0.10 eurusd 1.2746 1.2446 1.2776 2006.08.01 18:56 1.2776 0.00 0.00 30.00
3 1833467 26885 2006.08.01 19:26 sell 0.10 eurusd 1.2812 1.3112 1.2782 2006.08.02 19:24 1.2782 0.00 0.00 30.00
4 1863132 26885 2006.08.03 03:50 buy 0.10 eurusd 1.2766 1.2466 1.2796 2006.08.03 14:53 1.2777 0.00 0.00 11.00
5 1881097 26885 2006.08.03 16:04 sell 0.10 eurusd 1.2825 1.3125 1.2795 2006.08.03 17:55 1.2795 0.00 0.00 30.00
6 1913640 26881 2006.08.04 15:33 sell 0.10 eurusd 1.2861 1.3161 1.2831 2006.08.08 00:24 1.2831 0.00 0.00 30.00
7 1964955 26881 2006.08.08 01:12 buy 0.10 eurusd 1.2811 1.2511 1.2841 2006.08.08 10:02 1.2841 0.00 0.00 30.00
0.00 0.00 191.00
 
Summary P/L: 191.00
 
1 1812581 30017 2006.08.01 04:07 sell 0.10 usdcad 1.1299 1.1599 1.1269 2006.08.02 16:27 1.1269 0.00 0.00 30.00
2 1823401 30017 2006.08.01 15:40 sell 0.10 usdcad 1.1347 1.1647 1.1317 2006.08.01 18:59 1.1317 0.00 0.00 30.00
3 1855543 30017 2006.08.02 17:24 buy 0.10 usdcad 1.1266 1.0966 1.1296 2006.08.04 13:58 1.1296 0.00 0.00 30.00
4 1906201 30013 2006.08.04 12:51 sell 0.10 usdcad 1.1269 1.1569 1.1239 2006.08.07 15:24 1.1239 0.00 0.00 30.00
5 1907984 30013 2006.08.04 14:02 sell 0.10 usdcad 1.1309 1.1609 1.1279 2006.08.04 17:00 1.1279 0.00 0.00 30.00
6 1957662 30013 2006.08.07 17:52 buy 0.10 usdcad 1.1193 1.0893 1.1223 2006.08.08 12:16 1.1223 0.00 0.00 30.00
0.00 0.00 180.00
 
Summary P/L: 180.00
 
1 1833624 26708 2006.08.01 19:30 sell 0.10 eurgbp 0.6833 0.7133 0.6803 2006.08.03 03:50 0.6803 0.00 0.00 30.00
2 1913763 26704 2006.08.04 15:33 sell 0.10 eurgbp 0.6768 0.7068 0.6738 2006.08.07 13:29 0.6738 0.00 0.00 30.00
0.00 0.00 60.00
 
Summary P/L: 60.00
 
1 1904420 26690 2006.08.04 11:55 sell 0.10 eurchf 1.5776 1.6076 1.5746 2006.08.04 16:50 1.5746 0.00 0.00 30.00
0.00 0.00 30.00
 
Summary P/L: 30.00
 
1 1813049 25535 2006.08.01 04:50 buy 0.10 audusd 0.7637 0.7337 0.7667 2006.08.02 02:34 0.7667 0.00 0.00 30.00
2 1838025 25535 2006.08.02 03:15 sell 0.10 audusd 0.7665 0.7965 0.7635 2006.08.02 18:15 0.7635 0.00 0.00 30.00
3 1871480 25535 2006.08.03 13:23 buy 0.10 audusd 0.7598 0.7298 0.7628 2006.08.03 15:40 0.7628 0.00 0.00 30.00
4 1887876 25535 2006.08.03 18:27 buy 0.10 audusd 0.7602 0.7302 0.7632 2006.08.04 15:31 0.7632 0.00 0.00 30.00
5 1920171 25531 2006.08.04 17:35 sell 0.10 audusd 0.7660 0.7960 0.7630 2006.08.07 12:58 0.7630 0.00 0.00 30.00
0.00 0.00 150.00
 
Summary P/L: 150.00
 
* * *